Trimui Brick Specs
Specifications | Trimui Brick TECHNICAL SPECIFICATION |
---|---|
Material | Plastic+Glass + Electronic Components |
Color | Black, White |
System | Linux OS (Stock OS) |
Display | 3.2 inches, 1024x768 pixels IPS, fully laminated |
CPU | Allwinner A133P (A133 plus) 1.8GHZ |
GPU | Imagination PowerVR GE8300 660MHz |
RAM | 1GB LPDDR4x |
FALSH | 8GB emmc |
WiFi | WLAN 802.11 b/g/n |
Bluetooth | BT2.1 + EDR/4.2 |
Audio | Stereo speakers 2 * 1w, 3.5mm headphone jack, mono microphone |
Battery | 3000mah, 5 hours of battery life |
External TF Card | 64G, 128G, 256G (optional) |
Charging&USB | USB type-C charging, 5V/1.5A charging, support shutdown charging. 500mA limit under USB data transmission |
Indicator/Ambience Light | Side power button integrated charging indicator/back top atmosphere light, L1/L2/R1/R2 shoulder button atmosphere light F1/F2 RGB indicator |
Function Key | Custom FN lock switch, front F1/F2 shortcut key |
Interface | Bottom type-C, USB charging port + OTG function; top type-C, USB host, can be plugged into USB handle |
Other Functions | Support built-in Wifi online double-player battle, single-channel vibration motor |
Product Weight |
159g |
Product Dimensions | 10.99 x 7.32 x 1.18cm |
Product thickness | 19.9 mm |
Screen thickness | 11.79 mm |
Package Dimensions | 15 x 10 x 5cm |
Package Weight | 300g |
Packing | Graphic Carton |
Packing list:. | TRIMUI BRICK game console *1; Type-C charging cable *1; Manual *1 |