RG405 specs
| Colour | Black/Grey |
| Material | CNC process Aluminium Alloy |
| Screen | The 4-inch IPS touch screen,resolution 640*480 |
| CPU | Unisoc Tiger T618 64-bit octa-core 2*A75@2.0GHz+6*A55@2.0GHz |
| GPU | Mali G52@850Mhz |
| RAM | 4GB LPDDR4X@1866Mhz |
| Storage | 128GB eMMC |
| TF card |
Standard Version(memory configuration:4G DDR4+128G eMMC)-(no game sd card) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+128G (compatible 3172 games) ; Standard Version(memory configuration:4G DDR4+128G eMMC)+256G (compatible 4267 games) Support TF card expansion, up to 2TB |
| WIFI/ Bluetooth | 2.4/5G WIFI 802.11a/b/g/n/ac,Bluetooth 5.0 |
| System | Android 12 |
| Games |
Support Android games, support 20+ kinds of simulator. Support users to download games in relevant formats |
| Software | Built-in game front-end |
| Language | Multilanguage |
| Speakers | Hi-fi speaker |
| Battery | Li-polymer battery 4500 mAh, charging 2hours, battery life 7 hours |
| Other function | Built-in Hall joystick, six-axis gyroscope sensor, support OTA wireless upgrade, online matchmaking, streaming, wireless projection screen, vibration motor, support 3.5mm stereo earphones, energy saving setting, display brightness and other functional properties settings |
| What's in the box | USB charging cable, giftbox , user manual, screen protector |
| Box specification | 21.5cm * 10cm * 3cm |
| Console specification | 16.3cm * 7.6cm * 1.59cm 260grams |

