RG556 Specs
| Category | Specification |
|---|---|
| Brand | Anbernic |
| Model | RG556 |
| Operating System | Android 13 |
| Display Size | 5.48-inch |
| Display Type | AMOLED |
| Resolution | 1920 × 1080 (Full HD) |
| Lamination | OCA full-fit lamination |
| Processor (CPU) | Unisoc T820 octa-core |
| Graphics (GPU) | Mali-G57 (quad-core) |
| RAM | 8GB LPDDR4X |
| Internal Storage | 128GB UFS 2.2 |
| Expandable Storage | microSD card support |
| Controls | Hall-effect dual analog sticks, Hall-effect triggers |
| Motion Sensors | 6-axis gyroscope |
| Haptic Feedback | Built-in vibration motor |
| Cooling System | Active cooling (fan + heat pipe) |
| Video Output | USB-C DisplayPort (up to 1080p) |
| Wireless Connectivity | Dual-band Wi-Fi, Bluetooth |
| Battery Capacity | 5500mAh lithium polymer |
| Battery Life | Up to ~8 hours (usage dependent) |
| Charging | USB-C fast charging (5V / 2A) |
| Charging Time | Approx. 3.5 hours |
| Form Factor | Ergonomic handheld with rear grips |
| Available Colours | Black, Blue Translucent |
| Included Accessories | USB-C cable, tempered glass screen protector, user manual |
| Packaging | Retail colour box |

